Eaze Bluetooth Wireless Over-ear Headphones
Over-ear wireless headphones with high-quality sound and great comfort
TECHNICAL SPECIFICATIONS
| GENERAL | |
| Item Number | 23550 |
| EAN | 8713439235500 |
| Warranty | 2 years |
| Package Contents | Headphones Micro-USB charge cable 3.5mm audio cable User guide |
| System requirements | Bluetooth device or 3.5mm audio output USB wall charger or powerbank to recharge headphones |
| Total weight | 215g |
| Height of main product (in mm) | 185 mm |
| Width of main product (in mm) | 170 mm |
| Depth of main product (in mm) | 85 mm |
| CONNECTIVITY | |
| Connection type | wireless, wired |
| Connector style | straight |
| Cable style | round |
| Cables included | yes |
| Connector type | 3.5mm, micro-USB |
| AUDIO | |
| Sound reproduction | Stereo |
| Audio channels | 2.0 |
| Driver Size | 40 mm |
| Driver Units | 2 |
| Microphone | yes |
| True Wireless Stereo (TWS) | no |
| Audio codecs | SBC |
| Frequency response | 20 Hz - 20000 Hz |
| FEATURES | |
| Background noise reduction | no |
| Foldable | yes |
| Software included | no |
| Accessories | micro-USB charge cable |
| HEADPHONE | |
| Adjustable headband | yes |
| Active Noise Cancelling | no |
| Total harmonic distortion | 1 % |
| Earcup type | over-ear |
| Ear-cap construction | closed |
| Swivel earcups | yes |
| Rotating earcups | yes |
| Output channels | 2 |
| Magnet type | Neodymium |
| GAMING | |
| Designed for gaming | no |
| LIGHTING | |
| Lights | no |
| PROTECTION | |
| Waterproof | no |
| IP Code (International Protection Rating) | no |
| INPUT | |
| Power source | battery, micro-USB |
| CONTROL | |
| Controls on earcap | yes |
| Controls | volume control, voice assistant, power on/off, play controls |
| Remote control | no |
| LED indicator functions | Red solid = Charging Blue/Red flash = Pairing mode Blue solid = Paired Blue slow flash = playback |
| LED indicators | yes |