GXT 460 Varzz Illuminated Gaming Headset
Over-ear gaming headset with powerful 50 mm driver units and blue illuminated sides
TECHNICAL SPECIFICATIONS
| GENERAL | |
| Item Number | 23380 |
| EAN | 8713439233803 |
| Warranty | 2 years |
| Package Contents | Headset Adapter cable for laptop User guide Gaming sticker |
| System requirements | USB port (for power) 3.5 mm headphone connection 3.5 mm microphone connection |
| Height of main product (in mm) | 210 mm |
| Width of main product (in mm) | 195 mm |
| Depth of main product (in mm) | 95 mm |
| Weight of main unit | 374 g |
| CONNECTIVITY | |
| Connection type | wired |
| Cable style | normal |
| Cable detachable | no |
| Cable length main cable | 200cm |
| Bluetooth | no |
| USB version | 2.0 |
| Cables included | Converter cable |
| Connector type | 3.5mm, USB |
| Connector style | straight |
| AUDIO | |
| Sound reproduction | Stereo |
| Audio channels | 2.0 |
| Driver units | 2 |
| Impedance | 20 Ohm |
| Sensitivity | 115 dB |
| Microphone | yes |
| Detachable microphone | no |
| True Wireless Stereo (TWS) | no |
| Frequency response | 20 Hz - 20000 Hz |
| Driver size | 50 mm |
| FEATURES | |
| Background noise reduction | no |
| Foldable | no |
| Software included | no |
| Special features | LED Lights |
| Accessories | adapter cable |
| Noise reduction | no |
| HEADPHONE | |
| Adjustable headband | yes |
| Active Noise Cancelling | no |
| Earcup type | over-ear |
| Ear-cup material | synthetic leather |
| Ear-cap construction | closed |
| Swivel earcups | yes |
| Rotating earcups | no |
| Output channels | 2 |
| Magnet type | Neodymium |
| MICROPHONE | |
| Sensor type microphone | condenser |
| Pick-up pattern | Omnidirectional |
| Frequency response microphone | 2 Hz - 2000 Hz |
| Echo cancellation | no |
| GAMING | |
| Designed for gaming | yes |
| LIGHTING | |
| Lights | yes |
| PROTECTION | |
| Waterproof | no |
| INPUT | |
| Power source | USB |
| COMPATIBILITY | |
| Suitable for | Gaming, Home, Listening to music |
| Compatible Consoles | no |
| Compatible Device Types | pc, laptop |
| Compatible Software Platforms | Windows |
| CONTROL | |
| Controls on earcap | no |
| Controls | volume control, microphone mute |
| Remote control | inline |
| LED indicators | no |