Duet XP Bluetooth Wire-free Earphones
Premium wire-free Bluetooth earphones with charging case and extra-long portable play time
TECHNICAL SPECIFICATIONS
| GENERAL | |
| PN | 23256 |
| EAN | 8713439232561 |
| Package contents | Bluetooth earbuds Charging case Micro-USB charge cable 2 extra pairs of ear plugs User guide |
| System requirements | Smartphone or tablet with Bluetooth USB charger or powerbank to charge the case |
| Warranty | 2 years |
| Product weight | 109 g |
| CONNECTIVITY | |
| Connection type | wireless |
| Bluetooth | yes |
| Wireless protocols | Bluetooth |
| Wireless range | 10 m |
| Bluetooth version | 5.0 |
| Connector style | straight |
| Cable style | round |
| AUDIO | |
| Sound reproduction | Stereo |
| Audio channels | 2.0 |
| Driver units | 2 |
| Impedance | 16 Ohm |
| Sensitivity | 90 dB |
| Built-in microphone | yes |
| Microphone included | no |
| Detachable microphone | no |
| True Wireless Stereo (TWS) | yes |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
| Audio codecs | AAC, SBC |
| Frequency response | 20 - 20000 Hz |
| Driver size | 6 mm |
| FEATURES | |
| Background noise reduction | yes |
| Foldable | no |
| Software included | no |
| Accessories | micro-USB charge cable |
| Noise reduction | no |
| HEADPHONE | |
| Active Noise Cancelling | no |
| Earcup type | in-ear |
| Ear-cap construction | closed |
| Output channels | 2 |
| Magnet type | Neodymium |
| MICROPHONE | |
| Sensor type microphone | dynamic |
| Pick-up pattern | Omnidirectional |
| Frequency response microphone | 100 Hz, 4000 Hz |
| Echo cancellation | yes |
| GAMING | |
| Designed for gaming | no |
| LIGHTING | |
| LED lighting available | no |
| PROTECTION | |
| Waterproof | yes |
| IP Code (International Protection Rating) | IPX5 |
| POWER | |
| Max battery life - stand-by | 80 hours |
| Max battery life - phone calls | 4 hours |
| Max battery life - music | 4 hours |
| Rechargeable battery | yes |
| INPUT | |
| Power source | battery, micro-USB |
| COMPATABILITY | |
| Suitable for | Listening to music, Running, Sports, Daily use, Handsfree calling, Home, Office, Business use |
| Compatible Device Types | smartphone, tablet, pc, laptop |
| Compatible Consoles | no |
| General compatibility | Smartphone or tablet with Bluetooth |
| CONTROL | |
| Controls on earcap | yes |
| Controls | backward, call pick-up, forward, on/off, pause, play, voice assistant |
| Remote control | no |
| LED indicator functions | On, charging, pairing |
| LED indicators | yes |