Rydo On-Ear USB Headset
Compact on-ear USB headset with soft ear cushions and adjustable headband
TECHNICAL SPECIFICATIONS
| General | |
| Height of main product | 140 mm |
| Width of main product | 180 mm |
| Depth of main product | 60 mm |
| Total weight | 146 g |
| Weight of main unit | 146 g |
| Connectivity | |
| Connection type | wired |
| Connector style | straight |
| Cable style | nylon braided |
| Cable detachable | no |
| Cable length main cable | 180 cm |
| Bluetooth | no |
| USB version | 2.0 |
| Connector type | USB-A male |
| Audio | |
| Sound reproduction | Stereo |
| Audio channels | 2.0 |
| Driver size | 24 mm |
| Driver units | 2 |
| Sensitivity | 105 dB |
| Microphone | yes |
| Detachable microphone | no |
| True Wireless Stereo (TWS) | no |
| Frequency response | 20 Hz - 20000 Hz |
| Features | |
| Background noise reduction | no |
| Foldable | no |
| Software | no |
| Noise reduction | no |
| Headphone | |
| Adjustable headband | yes |
| Active Noise Cancelling | no |
| Total harmonic distortion | 5% |
| Ear-cap contact pressure | normal |
| Earcup type | over-ear |
| Ear-cup material | synthetic leather |
| Ear-cap construction | closed-back |
| Swivel earcups | no |
| Rotating earcups | no |
| Output channels | 2 |
| Magnet type | Neodymium |
| Microphone | |
| Sensor type microphone | condenser |
| Pick-up pattern | Omnidirectional |
| Frequency response microphone | 150 - 14000 Hz |
| Lighting | |
| Lights | no |
| Input | |
| Power source | USB |
| Compatibility | |
| Suitable for | Office, Business use, Home |
| Compatible Device Types | pc, laptop |
| Compatible Software Platforms | Mac OS, Windows |
| Control | |
| Controls on earcap | no |
| Controls | volume, mute |
| Remote control | inline |
| LED indicators | no |