TECHNICAL SPECIFICATIONS
| Product Collection | Intel SSD 6 Series |
| Code Name | Products formerly Neptune Harbor |
| Capacity | 512 GB |
| Status | Launched |
| Performance Specifications | |
| Sequential Bandwidth - 100% Read (up to) | 1500 MB/s |
| Sequential Bandwidth - 100% Write(up to) | 1000 MB/s |
| Power - Active | 0.1 W |
| Power - Idle | 0.040W |
| Reliability | |
| Vibration - Operating | 2.17 GRMS |
| Vibration - Non-Operating | 3.13 GRMS |
| Shock (Operating and Non-Operating) | 1000 G |
| Operating Temperature Range | 0°C to 70°C |
| Operating Temperature (Maximum) | 70°C |
| Operating Temperature (Minimum) | 0°C |
| Endurance Rating (Lifetime Writes) | 100 TBW |
| Mean Time Between Failures (MTBF) | >= 1.6 million hours |
| Warranty Period | 5 yrs |
| Package Specifications | |
| Form Factor | M.2 22x80 mm |
| Interface | PCIe 3.0 x4, NVMe |
| Advanced Technologies | |
| Enhanced Power Loss Data Protection | No |
| Hardware Encryption | AES 256 bit |
| High Endurance Technology (HET) | No |
| Temperature Monitoring and Logging | No |
| End-to-End Data Protection | Yes |
| Intel Smart Response Technology | Yes |
| Intel Rapid Start Technology | Yes |
| Intel Remote Secure Erase | No |