

TECHNICAL SPECIFICATIONS
PERFORMANCE | |
Sequential read performance (max.) | 1 850 MB/s |
Sequential write performance (max.) | 950 MB/s |
Random read performance (4k QD64) (max.) | 102 000 IOPS |
Random write performance (4K QD64) (max.) | 230 000 IOPS |
PHYSICAL PARAMETERS | |
Capacity | 256 GB |
Form Factor | 80 x 22 x 3,5 mm |
Interface | M.2 PCIe NVMe gen 3 x4 (M key) |
NAND flash | 3D NAND flash |
Controller | SMI 2263XT |
Temperature | Operational: 0 - 70°C Storage: -45 - 85°C |
INFO | |
PN: | SSDPR-PX500-256-80 |
EAN: | 5908267923252 |