
Intel SSD D3-S4510 Series 960GB, M.2 80mm SATA 6Gb/s, 3D2, TLC
TECHNICAL SPECIFICATIONS
| ESSENTIALS | |
| Product Collection | Intel SSD D3-S4510 Series |
| Code Name | Products formerly Youngsville Refresh |
| Capacity | 960 GB |
| Litohraphy Type | 3D NAND TLC |
| Use Conditions | Server/Enterprise |
| PERFORMANCE | |
| Sequential Read (up to) | 555 MB/s |
| Sequential Write (up to) | 510 MB/s |
| Random Read (100% Span) | 91000 IOPS |
| Random Write (100% Span) | 23000 IOPS |
| Latency - Read | 34 µs |
| Latency - Write | 35 µs |
| Power - Active | 3W |
| Power - Idle | 0.9W |
| RELIABILITY | |
| Vibration - Operating | 2.17 GRMS |
| Vibration - Non-Operating | 3.13 GRMS |
| Shock (Operating and Non-Operating) | 1000 G/0.5 msec |
| Operating Temperature Range | 0°C to 70°C |
| Endurance Rating (Lifetime Writes) | 1.3 PBW |
| Mean Time Between Failures (MTBF) | 2 million hours |
| Uncorrectable Bit Error Rate (UBER) | 1 sector per 10^17 bits read |
| Warranty Period | 5 yrs |
| PACKAGE SPECIFICATIONS | |
| Form Factor | M.2 22 x 80mm |
| Interface | SATA 3.0 6Gb/S |
| ADVANCED TECHNOLOGIES | |
| Enhanced Power Loss Data Protection | Yes |
| Hardware Encryption | AES 256 bit |
| High Endurance Technology (HET) | No |
| Temperature Monitoring and Logging | Yes |
| End-to-End Data Protection | Yes |
| Intel Smart Response Technology | No |
| Intel Rapid Start Technology | No |
| Intel Remote Secure Erase | No |