
| Display | |
|---|---|
| Screen Size (Class) | 24 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 527.04mm x 296.46mm |
| Screen Curvature | N/A |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 250 cd/m2 |
| Peak Brightness (Typical) | N/A |
| Brightness (Min) | 200 cd/m2 |
| Contrast Ratio Static | 1000:1(Typ),700:1(Min) |
| Dynamic Contrast Ratio | Mega |
| HDR(High Dynamic Range) | N/A |
| HDR10+ | N/A |
| Resolution | 1920 x 1080 |
| Response Time (ms) | 5(GTG) |
| Viewing Angle (H/V) | 178°/178° |
| Color Support | Max 16.7M |
| Color Gamut (NTSC) | 72% (CIE1931) |
| Color Gamut (DCI Coverage) | N/A |
| sRGB Coverage | N/A |
| Adobe RGB Coverage | N/A |
| Frame Rate | Max 75Hz |
| General Feature | |
| Samsung MagicRotation Auto | N/A |
| Eco Saving Plus | Yes |
| Eco Motion Sensor | N/A |
| Eco Light Sensor | N/A |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | N/A |
| Picture-By-Picture | N/A |
| Active Crystal Color | N/A |
| Quantum Dot Color | N/A |
| Game Mode | Yes |
| Image Size | Yes |
| USB Super Charging | N/A |
| Daisy Chain | N/A |
| Windows Certification | Windows10 |
| FreeSync | Yes |
| G-Sync | N/A |
| Off Timer Plus | Yes |
| Smartphone Wireless Charging | N/A |
| Screen Size Optimizer | N/A |
| Black Equalizer | N/A |
| Low Input Lag Mode | N/A |
| Refresh Rate Optimizor | N/A |
| Custom Key | N/A |
| Super Arena Gaming UX | N/A |
| HDMI-CEC | No |
| Auto Source Switch | Yes |
| Auto Source Switch+ | N/A |
| Adaptive Picture | N/A |
| USB-C Power Boost | N/A |
| Ultrawide Game View | N/A |
| Smart Service | |
| Smart Type | N/A |
| Operating System | N/A |
| Bixby | N/A |
| TV Plus | N/A |
| Universal Guide | N/A |
| SmartThings App Support | N/A |
| SmartThings | N/A |
| Mobile to Screen - Mirroring, DLNA | N/A |
| Tap View | N/A |
| Workspace | N/A |
| Sound Mirroring | N/A |
| ConnectShare™ (USB 2.0) | N/A |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 1.2 |
| Display Port Out | No |
| Display Port Out Version | N/A |
| Mini-Display Port | No |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| Audio In | No |
| Headphone | Yes |
| USB Ports | 4 |
| USB Hub Version | USB 3.0 *2, USB2.0 *2 |
| USB-C | 1 EA |
| USB-C Charging Power | 65W |
| Thunderbolt Input | N/A |
| Thunderbolt Charging Power (Port 1) | N/A |
| Thunderbolt Charging Power (Port 2) | N/A |
| Ethernet (LAN) | N/A |
| WiFi | N/A |
| Bluetooth | N/A |
| Built-in Camera | N/A |
| Windows Hello Certification | N/A |
| Audio | |
| Speaker | No |
| Operation Conditions | |
| Temperature | 10~40 °C |
| Humidity | 10~80, Non-Condensing % |
| Calibration | |
| Factory Tunning | N/A |
| Built in Calibration Engine | N/A |
| LUT(Look-up Table) Bit Depth | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Color Mode | N/A |
| CMS(Color Management Software) | N/A |
| Factory Calibration Report | N/A |
| Design | |
| Color | BLACK |
| Stand Type | HAS PIVOT + USB HUB (MORE THAN 100MM) |
| HAS(Height Adjustable Stand) | 135.0 ± 5.0 mm |
| Tilt | -4.0°(±2.0°) ~ 24.0°(±2.0°) |
| Swivel | -45.0°(±2.0°) ~ 45.0°(±2.0°) |
| Pivot | -2°(±2.0°) ~ 92°(±2.0°) |
| Wall Mount | 100.0 x 100.0 |
| Eco | |
| ENERGY STAR | Yes |
| Energy Efficiency Class | E |
| Recycled Plastic | 35% |
| Power | |
| Power Supply | AC100~240V |
| Power Consumption (Max) | 117W |
| Power Consumption (Typ) | 15.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 22 kWh/year |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 544.5 x 511.4 x 182.9 mm |
| Set Dimension without Stand (WxHxD) | 544.5 x 324.8 x 42.4 mm |
| Package Dimension (WxHxD) | 610.0 x 215.0 x 390.0 mm |
| Weight | |
| Set Weight with Stand | 5.2 kg |
| Set Weight without Stand | 3.4 kg |
| Package Weight | 6.7 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | N/A |
| DVI Cable | N/A |
| HDMI Cable | Yes |
| HDMI to DVI Cable | N/A |
| DP Cable | N/A |
| USB Type-C Cable | Yes |
| Thunderbolt 3 Cable | N/A |
| Mini-Display Gender | No |
| Install CD | Yes |
| Audio Cable | N/A |
| USB 2.0 Cable | N/A |
| USB 3.0 Cable | N/A |
| Remote Controller | N/A |
| Disclaimer | |
| Disclaimer | N/A |
| Certification and Compliance | |
| TCO Certified | Yes |