
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| Aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | |
| HD Type | Quad HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 350 cd/m2 |
| Response time | 5 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 100 kHz |
| Vertical scan range | 48 - 76 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.5 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| RGB colour space | sRGB |
| Colour gamut | 99% |
| Built-in speaker(s) | |
|---|---|
| Camera | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Market positioning | Office |
|---|---|
| Colour | Grey |
| Built-in USB hub | |
|---|---|
| HDMI | 1 |
| Headphone out | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPort | 2 |
| DisplayPort version | 1.2 |
| Headphone connectivity | 3.5 mm |
| AC (power) in |
| Ethernet LAN |
|---|
| VESA mounting | |
|---|---|
| Cable lock slot | |
| Height adjustment | 15 cm |
| Cable lock slot type | Kensington |
| Swivelling | |
| Swivel angle range | 0 - 345° |
| Tilt angle range | -5 - 35° |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | E |
| Power consumption (off) | 0.22 W |
| Power consumption (PowerSave) | 0.29 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 85% |
| Stand included | |
|---|---|
| Cables included | AC, DisplayPort, USB |
| Quick start guide | |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
| Width (with stand) | 613.6 mm |
|---|---|
| Depth (with stand) | 220.5 mm |
| Height (with stand) | 512.2 mm |
| Weight (with stand) | 5.66 kg |
| Width (without stand) | 61.4 cm |
| Depth (without stand) | 5.94 cm |
| Height (without stand) | 36.3 cm |