
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Aspect ratio | 16:9 |
| Display technology | LED |
| Touchscreen | |
| HD Type | Full HD |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m2 |
| Response time | 5 ms |
| Anti-glare screen | |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 82 kHz |
| Vertical scan range | 48 - 76 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.7 cm |
| Display diagonal (metric) | 60.5 cm |
| Surface hardness | 3H |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 77% |
| Flicker-free technology | |
|---|---|
| Low Blue Light technology |
| Built-in speaker(s) | |
|---|---|
| Camera | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Market positioning | Office |
|---|---|
| Colour | Black |
| Built-in USB hub | |
|---|---|
| HDMI | 1 |
| Headphone out | |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| VGA (D-Sub) | 1 |
| DVI | |
| DVI-D ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPort | 1 |
| DisplayPort version | 1.2 |
| Headphone connectivity | 3.5 mm |
| VESA mounting | |
|---|---|
| Cable lock slot | |
| Height adjustment | 15 cm |
| Swivelling | |
| Swivel angle range | 0 - 345° |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) |
| Energy efficiency class (SDR) | C |
|---|---|
| Energy consumption (SDR) per 1000 hours | 36.67 kWh |
| Power consumption (off) | 0.1 W |
| Power consumption (PowerSave) | 0.11 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Operating relative humidity (H-H) | 10 - 85% |
| Stand included | |
|---|---|
| Cables included | AC, DisplayPort, USB |
| Quick start guide | |
| DisplayPort cable length | 1.8 m |
| Power cable length | 1.8 m |
| Width (with stand) | 539.1 mm |
|---|---|
| Depth (with stand) | 212.7 mm |
| Height (with stand) | 336.7 mm |
| Weight (with stand) | 5.94 kg |
| Width (without stand) | 53.9 cm |
| Depth (without stand) | 5.92 cm |
| Height (without stand) | 32.1 cm |